New
2019 BMW X4 M40i G02
2019 BMW X4 M40i G02
2019 BMW X4 M40i G02
2019 BMW X4 M40i G02
2019 BMW X4 M40i G02
2019 BMW X4 M40i G02
2019 BMW X4 M40i G02
2019 BMW X4 M40i G02
2019 BMW X4 M40i G02
2019 BMW X4 M40i G02
2019 BMW X4 M40i G02
2019 BMW X4 M40i G02
2019 BMW X4 M40i G02
2019 BMW X4 M40i G02
2019 BMW X4 M40i G02
2019 BMW X4 M40i G02
2019 BMW X4 M40i G02
2019 BMW X4 M40i G02
2019 BMW X4 M40i G02
2019 BMW X4 M40i G02
2019 BMW X4 M40i G02
2019 BMW X4 M40i G02
2019 BMW X4 M40i G02
2019 BMW X4 M40i G02
2019 BMW X4 M40i G02
2019 BMW X4 M40i G02
2019 BMW X4 M40i G02
2019 BMW X4 M40i G02
2019 BMW X4 M40i G02
2019 BMW X4 M40i G02
2019 BMW X4 M40i G02
2019 BMW X4 M40i G02
2019 BMW X4 M40i G02
2019 BMW X4 M40i G02
2019 BMW X4 M40i G02
2019 BMW X4 M40i G02
2019 BMW X4 M40i G02
2019 BMW X4 M40i G02
2019 BMW X4 M40i G02
2019 BMW X4 M40i G02
2019 BMW X4 M40i G02

2019 BMW X4 M40i G02 Auto 4x4

$45,990

Drive Away
0 views
$172/wk*
9.57%
Interest rate
11.61%
Comparison rate
130,116 km
Automatic
SUV
2019 BMW X4 M40i G02
2019 BMW X4 M40i G02
2019 BMW X4 M40i G02
2019 BMW X4 M40i G02
2019 BMW X4 M40i G02
2019 BMW X4 M40i G02
2019 BMW X4 M40i G02
2019 BMW X4 M40i G02
2019 BMW X4 M40i G02
2019 BMW X4 M40i G02
2019 BMW X4 M40i G02
2019 BMW X4 M40i G02
2019 BMW X4 M40i G02
2019 BMW X4 M40i G02
2019 BMW X4 M40i G02
2019 BMW X4 M40i G02
2019 BMW X4 M40i G02
2019 BMW X4 M40i G02
2019 BMW X4 M40i G02
2019 BMW X4 M40i G02
2019 BMW X4 M40i G02
2019 BMW X4 M40i G02
2019 BMW X4 M40i G02
2019 BMW X4 M40i G02
2019 BMW X4 M40i G02
2019 BMW X4 M40i G02
2019 BMW X4 M40i G02
2019 BMW X4 M40i G02
2019 BMW X4 M40i G02
2019 BMW X4 M40i G02
2019 BMW X4 M40i G02
2019 BMW X4 M40i G02
2019 BMW X4 M40i G02
2019 BMW X4 M40i G02
2019 BMW X4 M40i G02
2019 BMW X4 M40i G02
2019 BMW X4 M40i G02
2019 BMW X4 M40i G02
2019 BMW X4 M40i G02
2019 BMW X4 M40i G02
2019 BMW X4 M40i G02

Car Details

2019 BMW X4 M40i G02
Used Car
Sports Automatic
SUV
130,116 km
Petrol
Expires on August 28, 2026
Stock no: UHE23491
Build Date: October 1, 2018
Essendon Fields VIC 3041
Blue
4X4 Constant
5 seats
5 doors
2998 cc
1 views
VIN: WBAUJ520X0LP16943
Dealer Comments
falsemore...
Disclaimer

Please confirm price, specifications and features with Essendon Hyundai. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: LMCT-10270

Click to reveal phone number. Stock no: UHE23491
Share this car
Enquire Now
Finance Calculator
Loan Amount: $41,391
Loan Term: 6 years
Loan Interest: 10%
$163 per week*
Apply for Finance

This calculator has been developed as a guide only. It is for illustrative purposes and is based on the information you provided. No result from the use of this calculator should be considered a loan application or an offer of finance and it should not be relied upon to make a decision whether to apply for finance.

Disclaimer

Please confirm price, specifications and features with Essendon Hyundai. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Essendon Hyundai. Hyundai Dealer in Essendon Fields VIC. Dealer License: LMCT-10270. Copyright © 2026. All Rights Reserved.
Powered By Dealer Studio