2020 BMW X4 M40i G02
2020 BMW X4 M40i G02
2020 BMW X4 M40i G02
2020 BMW X4 M40i G02
2020 BMW X4 M40i G02
2020 BMW X4 M40i G02
2020 BMW X4 M40i G02
2020 BMW X4 M40i G02
2020 BMW X4 M40i G02
2020 BMW X4 M40i G02
2020 BMW X4 M40i G02
2020 BMW X4 M40i G02
2020 BMW X4 M40i G02
2020 BMW X4 M40i G02
2020 BMW X4 M40i G02
2020 BMW X4 M40i G02
2020 BMW X4 M40i G02
2020 BMW X4 M40i G02
2020 BMW X4 M40i G02
2020 BMW X4 M40i G02
2020 BMW X4 M40i G02
2020 BMW X4 M40i G02
2020 BMW X4 M40i G02
2020 BMW X4 M40i G02
2020 BMW X4 M40i G02
2020 BMW X4 M40i G02
2020 BMW X4 M40i G02
2020 BMW X4 M40i G02
2020 BMW X4 M40i G02
2020 BMW X4 M40i G02
2020 BMW X4 M40i G02
2020 BMW X4 M40i G02
2020 BMW X4 M40i G02
2020 BMW X4 M40i G02

2020 BMW X4 M40i G02 Auto 4x4

$68,888

Drive Away
0 views
$255/wk
9.57%
Interest rate
11.61%
Comparison rate
89,678 km
Automatic
SUV
2020 BMW X4 M40i G02
2020 BMW X4 M40i G02
2020 BMW X4 M40i G02
2020 BMW X4 M40i G02
2020 BMW X4 M40i G02
2020 BMW X4 M40i G02
2020 BMW X4 M40i G02
2020 BMW X4 M40i G02
2020 BMW X4 M40i G02
2020 BMW X4 M40i G02
2020 BMW X4 M40i G02
2020 BMW X4 M40i G02
2020 BMW X4 M40i G02
2020 BMW X4 M40i G02
2020 BMW X4 M40i G02
2020 BMW X4 M40i G02
2020 BMW X4 M40i G02
2020 BMW X4 M40i G02
2020 BMW X4 M40i G02
2020 BMW X4 M40i G02
2020 BMW X4 M40i G02
2020 BMW X4 M40i G02
2020 BMW X4 M40i G02
2020 BMW X4 M40i G02
2020 BMW X4 M40i G02
2020 BMW X4 M40i G02
2020 BMW X4 M40i G02
2020 BMW X4 M40i G02
2020 BMW X4 M40i G02
2020 BMW X4 M40i G02
2020 BMW X4 M40i G02
2020 BMW X4 M40i G02
2020 BMW X4 M40i G02
2020 BMW X4 M40i G02

Car Details

2020 BMW X4 M40i G02
Used Car
Sports Automatic
SUV
89,678 km
Petrol
Stock no: U37190
Hoppers Crossing VIC 3029
Black
4X4 Constant
5 seats
5 doors
2998 cc
47 views
VIN: WBA2V520609B04153
Dealer Comments
falsemore...
Disclaimer

Please confirm price, specifications and features with Essendon Hyundai. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: LMCT 114

Click to reveal phone number. Stock no: U37190
Share this car
Enquire Now
Finance Calculator
Loan Amount: $61,999
Loan Term: 6 years
Loan Interest: 10%
$241 per week*
Apply for Finance

This calculator has been developed as a guide only. It is for illustrative purposes and is based on the information you provided. No result from the use of this calculator should be considered a loan application or an offer of finance and it should not be relied upon to make a decision whether to apply for finance.

Disclaimer

Please confirm price, specifications and features with Essendon Hyundai. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Essendon HyundaiHyundai Dealer in Essendon Fields VIC. Dealer License: LMCT-10270. Copyright © 2025. All Rights Reserved.
Powered By Dealer Studio