2026 Hyundai i30 Premium CN7.V4
2026 Hyundai i30 Premium CN7.V4
2026 Hyundai i30 Premium CN7.V4
2026 Hyundai i30 Premium CN7.V4
2026 Hyundai i30 Premium CN7.V4
2026 Hyundai i30 Premium CN7.V4
2026 Hyundai i30 Premium CN7.V4
2026 Hyundai i30 Premium CN7.V4
2026 Hyundai i30 Premium CN7.V4
2026 Hyundai i30 Premium CN7.V4
2026 Hyundai i30 Premium CN7.V4
2026 Hyundai i30 Premium CN7.V4
2026 Hyundai i30 Premium CN7.V4
2026 Hyundai i30 Premium CN7.V4
2026 Hyundai i30 Premium CN7.V4
2026 Hyundai i30 Premium CN7.V4
2026 Hyundai i30 Premium CN7.V4
2026 Hyundai i30 Premium CN7.V4
2026 Hyundai i30 Premium CN7.V4
2026 Hyundai i30 Premium CN7.V4
2026 Hyundai i30 Premium CN7.V4
2026 Hyundai i30 Premium CN7.V4
2026 Hyundai i30 Premium CN7.V4
2026 Hyundai i30 Premium CN7.V4
2026 Hyundai i30 Premium CN7.V4

2026 Hyundai i30 Premium Auto MY26

$37,990

Drive Away
0 views
Loading...
$139/wk*
9.57%
Interest rate
11.61%
Comparison rate
2,231 km
Automatic
Sedan
2026 Hyundai i30 Premium CN7.V4
2026 Hyundai i30 Premium CN7.V4
2026 Hyundai i30 Premium CN7.V4
2026 Hyundai i30 Premium CN7.V4
2026 Hyundai i30 Premium CN7.V4
2026 Hyundai i30 Premium CN7.V4
2026 Hyundai i30 Premium CN7.V4
2026 Hyundai i30 Premium CN7.V4
2026 Hyundai i30 Premium CN7.V4
2026 Hyundai i30 Premium CN7.V4
2026 Hyundai i30 Premium CN7.V4
2026 Hyundai i30 Premium CN7.V4
2026 Hyundai i30 Premium CN7.V4
2026 Hyundai i30 Premium CN7.V4
2026 Hyundai i30 Premium CN7.V4
2026 Hyundai i30 Premium CN7.V4
2026 Hyundai i30 Premium CN7.V4
2026 Hyundai i30 Premium CN7.V4
2026 Hyundai i30 Premium CN7.V4
2026 Hyundai i30 Premium CN7.V4
2026 Hyundai i30 Premium CN7.V4
2026 Hyundai i30 Premium CN7.V4
2026 Hyundai i30 Premium CN7.V4
2026 Hyundai i30 Premium CN7.V4
2026 Hyundai i30 Premium CN7.V4

Key information

2026 Hyundai i30 Premium CN7.V4
Kilometres
2,231km
Compliance year
2025
Build year
2025
Engine
2.0-litre
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Rego Expiry
Expires on November 5, 2027
Stock no
NHE34247
VIN
KMHLN41GTTU140233
Type
Demo Car
Body type
Sedan
Drive type
Front Wheel Drive
Doors
4
Exterior Colour
Blue
Location
Essendon Fields VIC 3041
Views
688
Dealer Comments

Experience the 2025 Hyundai i30 Premium – Stylish, Spacious, and Smart The 2025 Hyundai i30 CN7.V2 MY25 Premium Sedan pairs modern looks with refined technology in a comfortable midsize package. With a smooth CVT automatic transmission and front-wheel-drive, this vehicle offers a confident and efficient daily drive. Equipped with premium materials and advanced features throughout the cabin, i…

more...
Disclaimer

Please confirm price, specifications and features with Essendon Hyundai. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: LMCT-10270

Enquire Now
Finance Calculator
Loan Amount: $34,191
Loan Term: 6 years
Loan Interest: 10%
$152 per week*
Apply for Finance

This calculator has been developed as a guide only. It is for illustrative purposes and is based on the information you provided. No result from the use of this calculator should be considered a loan application or an offer of finance and it should not be relied upon to make a decision whether to apply for finance.

Disclaimer

Please confirm price, specifications and features with Essendon Hyundai. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Essendon Hyundai. Hyundai Dealer in Essendon Fields VIC. Dealer Licence: LMCT-10270. Copyright © 2026. All Rights Reserved.
Powered By Dealer Studio